Kangaroos, every sport
From the district's athletics site, as of Wednesday, October 7, 2026Schedules and results for every Weatherford High School varsity team, as the district posts them. Football has its own schedule, scores and game pages; this page keeps the rest, and the football rows below are the district's listing rather than MaxPreps. The Ledger does not name athletes from this feed.
Where to watch
Football
Next two weeks
| Date | Time | Opponent or meet | Where |
|---|---|---|---|
| Thu. Nov. 5 | 07:00 PM | at Arlington High School Arlington | University of Texas at Arlington, Arlington, TX |
Volleyball
Results
| Date | Opponent or meet | Result |
|---|---|---|
| Tue. Oct. 6 | at Arlington Sam Houston | W 3 - 0 |
| Fri. Oct. 2 | vs Arlington Martin | W 3 - 1 |
| Tue. Sept. 29 | vs Arlington High School | W 3 - 0 |
| Fri. Sept. 25 | vs Arlington Bowie | W 3 - 0 |
| Tue. Sept. 22 | at Aledo | L 0 - 3 |
| Fri. Sept. 18 | at Granbury | W 3 - 1 |
| Tue. Sept. 15 | vs Arlington Lamar | W 3 - 0 |
| Fri. Sept. 11 | vs Arlington Sam Houston | W 3 - 0 |
| Tue. Sept. 8 | at Arlington Martin | L 0 - 3 |
| Fri. Sept. 4 | vs Fossil Ridge | W 3 - 2 |
| Tue. Sept. 1 | at Azle | W 3 - 1 |
| Sat. Aug. 29 | at Mansfield Legacy | L 0 - 3 |
The district's volleyball page
Cross country
The district's cross country page
Golf (boys)
Next two weeks
| Date | Time | Opponent or meet | Where |
|---|---|---|---|
| Tue. Nov. 3 | 08:00 AM | at District 3-6A Fall Preview | Meadowbrook Golf Course, Fort Worth, TX |
| Fri. Nov. 13 | 08:00 AM | at Two Step | Tangle Ridge Golf Course, Cedar Hill, TX |
| Sat. Nov. 14 | 08:00 AM | at Two Step | Tangle Ridge Golf Course, Cedar Hill, TX |
The district's golf (boys) page
Golf (girls)
The district's golf (girls) page
Basketball (boys)
Next two weeks
| Date | Time | Opponent or meet | Where |
|---|---|---|---|
| Sat. Nov. 7 | 11:00 AM | at Irving MacArthur/Dallas Samuel | TBA, NA, - - |
| Sat. Nov. 14 | 12:30 PM | vs Boswell High School BHS Basketball Varsity (M) | WEATHERFORD HIGH SCHOOL, WEATHERFORD, TX |
| Sat. Nov. 14 | 2:00 PM | at Haltom HS Haltom Varsity Boys Basketball | Burleson Centennial High School, Burleson, TX |
The district's basketball (boys) page
Basketball (girls)
The district's basketball (girls) page
Soccer (girls)
The district's soccer (girls) page
Wrestling (boys)
Next two weeks
| Date | Time | Opponent or meet | Where |
|---|---|---|---|
| Wed. Nov. 11 | 6:00 PM | vs Burleson Centennial | Weatherford NGC Activity Center, Weatherford, TX |
| Wed. Nov. 11 | 6:00 PM | vs Tri vs Burleson Centennial/Arlington Sam Houston | Weatherford NGC Activity Center, Weatherford, TX |
| Thu. Nov. 12 | 9:00 AM | at Timer Creek Fall JV | KELLER TIMBER CREEK HIGH SCHOOL, FORT WORTH, TX |
| Fri. Nov. 13 | 12:00 AM | at KELLER TIMBER CREEK HIGH SCHOOL | FORT WORTH, TX, - - |
| Fri. Nov. 13 | 9:00 AM | at Timber Creek Fall Classic | KELLER TIMBER CREEK HIGH SCHOOL, FORT WORTH, TX |
| Sat. Nov. 14 | 12:00 AM | at KELLER TIMBER CREEK HIGH SCHOOL | FORT WORTH, TX, - - |
| Sat. Nov. 14 | 9:00 AM | at Timber Creek Fall Classic | KELLER TIMBER CREEK HIGH SCHOOL, FORT WORTH, TX |
| Mon. Nov. 16 | 12:00 AM | at JV Mixer | AZLE HIGH SCHOOL, AZLE, TX |
The district's wrestling (boys) page
Source: Weatherford ISD Athletics (weatherfordisdkangaroos.com), schedule pages by sport, read Wednesday, October 7, 2026. Records are the district's; football's record and scores on the Ledger come from MaxPreps. Sports with no schedule posted yet are not shown.