What's being built
80 filings since 2025, as of Saturday, September 19, 2026Texas requires most commercial construction costing $50,000 or more to be registered with the state's Architectural Barriers program before work starts, so this list is usually the first public record of a new business, clinic, restaurant or bank in Weatherford, Willow Park or Hudson Oaks. Names, costs and dates are what the registrant filed; a registration is not a building permit, a lease or an opening date. The Ledger writes a brief on each one, in the order below, and adds new filings to the morning edition the day they appear.
| Registered | Project | City | Est. cost | Start, as filed | Status | Ledger brief |
|---|---|---|---|---|---|---|
| Mon. Sept. 14 | Security State Bank & Trust - Weatherford | Weatherford | $250,000 | Sat. Aug. 1 | Project Registered | |
| Thu. Sept. 10 | LAKE WEATHERFORD RESTROOMS | Weatherford | $85,000 | Thu. Oct. 1 | Review Complete | |
| Tue. Sept. 1 | MAISON NAIL BAR SHERWIN WILLIAMS | Weatherford | $80,000 | Thu. Oct. 1 | Project Registered | |
| Fri. Aug. 28 | Holland Lake Park Playground | Weatherford | $2,400,000 | Thu. Oct. 15 | Project Registered | |
| Tue. Aug. 25 | A New Lease Space for Whits Frozen Custard, Weatherford Square 113 W Church St. | Weatherford | $290,000 | Thu. Oct. 1 | Project Registered | |
| Tue. Aug. 25 | Lake Weatherford Trail System Lake Weatherford Trail | Weatherford | $500,000 | Mon. Aug. 3 | Review Complete | |
| Fri. Aug. 7 | McGratton Park | Weatherford | $1,600,000 | Mon. Nov. 2 | Project Registered | |
| Mon. July 27 | Hotel Cotten Bratton Cotten Bratton Furniture Building/ Cotten Bratton Property | Weatherford | $1,250,000 | Sat. Aug. 1 | Project Registered | |
| Thu. July 23 | Stair Stringer, Treads, and Handrail Repairs and Replacement Coyote Village - Weatherford College | Weatherford | $390,000 | Mon. June 15 | Project Registered | |
| Wed. July 22 | Second Floor Renovation - Center of Hope Center of Hope | Weatherford | $230,500 | Tue. Sept. 1 | Review Complete | |
| Tue. June 30 | Jason's Deli - Weatherford Jason's Deli | Weatherford | $800,000 | Tue. Sept. 8 | Project Registered | |
| Thu. June 18 | WEATHERFORD FIRE STATION 5 | Weatherford | $5,000,000 | Tue. July 14 | Review Complete | |
| Fri. June 12 | CVS 6961 Weatherford, TX | Weatherford | $300,000 | Mon. July 6 | Review Complete | |
| Fri. June 12 | I-20 & Centerpoint Starbucks Coffee | Weatherford | $400,000 | Tue. July 14 | Review Complete | |
| Thu. June 11 | Weatherford College - Stuart Tennis Court Ph. 1 Stuart Tennis Court | Weatherford | $2,621,783 | Wed. July 1 | Review Complete | |
| Wed. May 20 | Everything Outdoors, LLC | Weatherford | $900,000 | Mon. June 15 | Project Registered | |
| Thu. May 14 | Peak Weatherford-Lot 4 Buildings 6 & 7 | Weatherford | $2,000,000 | Mon. June 1 | Review Complete | |
| Wed. May 13 | Eureka Dental Center | Weatherford | $222,189 | Sat. June 13 | Review Complete | |
| Tue. April 28 | Purefoy Electric, LLC | Weatherford | $600,000 | Mon. May 4 | Review Complete | |
| Fri. April 24 | Weatherford 1 Dental Office N/A | Weatherford | $273,000 | Mon. July 20 | Review Complete | |
| Tue. April 21 | A New Aeromedical Hangar for PCHD EMS Station 5 | Weatherford | $1,350,000 | Fri. May 1 | Project Registered | |
| Fri. April 17 | Holiday World Weatherford Holiday World | Weatherford | $4,000,000 | Tue. Dec. 1 | Project Registered | |
| Tue. April 14 | Kirkpatrick Drive Phase 2 N/a | Weatherford | $150,000 | Thu. April 30 | Review Complete | |
| Wed. April 8 | ARCADIA NAIL LOUNGE WEATHERFORD | Weatherford | $200,000 | Fri. May 1 | Review Complete | |
| Tue. April 7 | Weatherford Western Store Go West Supply | Weatherford | $150,000 | Wed. April 15 | Review Complete | |
| Thu. April 2 | Baskin Robbins College Park Shopping Center | Weatherford | $250,000 | Mon. May 4 | Project Registered | |
| Thu. March 26 | Avilla Lockwood Clubhouse/leasing center | Weatherford | $250,000 | Fri. May 1 | Project Registered | |
| Mon. March 23 | SH 171 (CSJ: 0902-00-336) CSJ: 0902-00-336 | Weatherford | $2,680,169 | Mon. Jan. 4, 2027 | Review Complete | |
| Mon. March 23 | Texas Oncology LINAC Vault Remodel Texas Oncology | Weatherford | $1,200,000 | Mon. April 20 | Review Complete | |
| Fri. March 6 | Fire Oak Grill | Weatherford | $3,200,000 | Fri. May 1 | Review Complete | |
| Mon. March 2 | Sarah King PT Medella Physical Therapy | Weatherford | $272,402 | Mon. March 9 | Project Registered | |
| Fri. Feb. 27 | NSBC Office Remodel North Side Baptist Church | Weatherford | $225,000 | Thu. May 14 | Review Complete | |
| Fri. Jan. 30 | Plant Nursery / Commercial Greenhouse Rio Brazos Plants, Brock | Weatherford | $951,000 | Sun. Feb. 1 | Project Registered | |
| Mon. Jan. 26 | Aspen Dental Tenant Build Out Aspen Dental | Weatherford | $310,000 | Sat. Aug. 1 | Review Complete | |
| Mon. Jan. 19 | Weatherford College - New Student Union Student Union | Weatherford | $81,000,000 | Sun. April 19 | Review Complete | |
| Wed. Jan. 14 | Parker County Imaging - Finish Out Building E | Weatherford | $350,000 | Sun. Feb. 1 | Project Registered | |
| Mon. Jan. 12 | Tuscan Oak Estates W. Side Addition Tuscan Oak Estates | Weatherford | $230,000 | Thu. Jan. 15 | Project Registered | |
| Tue. Jan. 6 | Parker County Imaging - Shell Building E | Weatherford | $750,000 | Tue. Jan. 6 | Project Registered | |
| Tue. Dec. 23, 2025 | New Life Fellowship | Weatherford | $850,000 | Mon. March 9 | Project Registered | |
| Thu. Dec. 11, 2025 | Dental Conversion - Weatherford, TX Dental Conversion | Weatherford | $450,000 | Sun. Feb. 1 | Review Complete | |
| Tue. Dec. 9, 2025 | RaceTrac Ric Williamson RaceTrac | Weatherford | $1,500,000 | Mon. June 15 | Review Complete | |
| Mon. Dec. 1, 2025 | United Refrigeration - Weatherford | Weatherford | $300,000 | Mon. Feb. 2 | Review Complete | |
| Fri. Nov. 21, 2025 | Villages at Weatherford LLC RV Park Villages at Weatherford RV Park | Weatherford | $3,300,000 | Fri. Oct. 31, 2025 | Review Complete | |
| Wed. Nov. 12, 2025 | MSD2 Main Street Dental | Weatherford | $280,000 | Mon. Nov. 24, 2025 | Project Registered | |
| Tue. Nov. 11, 2025 | Buckle 568 Weatherford Ridge | Weatherford | $550,000 | Sun. Feb. 15 | Inspection Complete | |
| Mon. Oct. 20, 2025 | Bridging The Gap Addition Waterhouse Church | Weatherford | $900,000 | Sat. Nov. 15, 2025 | Project Registered | |
| Thu. Oct. 16, 2025 | Envision Imaging of Weatherford | Weatherford | $1,635,000 | Mon. Nov. 17, 2025 | Inspection Complete | |
| Thu. Oct. 9, 2025 | QuikTrip # 949 Fryer Project QuikTrip # 949 | Weatherford | $125,000 | Sun. Jan. 4 | Project Closed | |
| Thu. Oct. 2, 2025 | Whataburger - Weatherford, TX Whataburger | Weatherford | $3,749,000 | Mon. Feb. 9 | Review Complete | |
| Thu. Sept. 18, 2025 | RaceTrac #2403 Weatherford RaceTrac #2403 Weatherford (HFR#25.766) | Weatherford | $835,000 | Mon. March 2 | Review Complete | |
| Tue. Aug. 26, 2025 | BHB Parker County Office Renovation | Weatherford | $850,000 | Mon. Sept. 1, 2025 | Project Registered | |
| Wed. Aug. 20, 2025 | Domino's Pizza - Weatherford Diamond Star Plaza | Weatherford | $275,000 | Tue. Sept. 2, 2025 | Review Complete | |
| Tue. Aug. 19, 2025 | Costco Weatherford TX Diesel Costco Wholesale #1735 | Weatherford | $100,000 | Mon. Oct. 6, 2025 | Inspection Complete | |
| Thu. Aug. 14, 2025 | PCHD EMS STATION 1 | Weatherford | $400,000 | Tue. Aug. 26, 2025 | Project Registered | |
| Wed. Aug. 6, 2025 | Texas Pythian Home Next Step Program Texas Pythian Home | Weatherford | $500,000 | Fri. Aug. 15, 2025 | Review Complete | |
| Fri. July 11, 2025 | City of Weatherford Dr. Paul Phillips Water Purification Plant Expansion to MGD - Phase II Dr. Paul Phillips Water Purification Plant | Weatherford | $52,320,034 | Mon. July 28, 2025 | Review Complete | |
| Tue. July 1, 2025 | Weatherford College Allied Health Building Nursing Classroom Weatherford College Don Allen Health Science Building | Weatherford | $75,000 | Tue. July 1, 2025 | Project Closed | |
| Wed. June 18, 2025 | 221 N Main Project Eight Weatherford 221 N Main | Weatherford | $3,000,000 | Mon. Sept. 1, 2025 | Project Registered | |
| Wed. June 4, 2025 | ColdStone Weatherford | Weatherford | $400,000 | Tue. July 1, 2025 | Review Complete | |
| Wed. May 28, 2025 | 7Brew Coffee Shop - Weatherford 7Brew Coffee Shop | Weatherford | $750,000 | Wed. Aug. 27, 2025 | Review Complete | |
| Wed. May 14, 2025 | 228B Santa Fe Dr. | Weatherford | $276,855 | Sun. June 1, 2025 | Review Complete | |
| Tue. May 13, 2025 | Capone's Hideaway 1811 S. Main Street | Weatherford | $500,000 | Mon. June 2, 2025 | Inspection Complete | |
| Fri. May 9, 2025 | WEATHERFORD WORKSPACE | Weatherford | $320,000 | Wed. June 25, 2025 | Review Complete | |
| Wed. April 30, 2025 | WC Student Union - Premium Parking Lot ph1 Weatherford College | Weatherford | $2,071,405 | Thu. May 15, 2025 | Review Complete | |
| Tue. April 22, 2025 | A NEW WAREHOUSE FOR BENCHMARK SIGNS BENCHMARK SIGNS | Weatherford | $150,000 | Wed. April 30, 2025 | Inspection Complete | |
| Thu. April 17, 2025 | Weatherford Point - Retail Buildings Retail Buildings 1, 5, and 7 | Weatherford | $8,126,500 | Mon. June 2, 2025 | Inspection Complete | |
| Wed. April 2, 2025 | FM 2552 (CSJ: 1179-03-012) CSJ: 1179-03-012 | Weatherford | $5,973,098 | Tue. July 14 | Review Complete | |
| Wed. March 26, 2025 | Academy #283, Weatherford, TX Academy Sports + Outdoors | Weatherford | $150,000 | Sun. May 25, 2025 | Review Complete | |
| Tue. March 25, 2025 | TR NAIL SPA LONE OAK PH II | Weatherford | $150,000 | Tue. April 1, 2025 | Project Registered | |
| Tue. March 18, 2025 | Heim Barbeque Heim BBQ | Weatherford | $200,000 | Sun. June 1, 2025 | Inspection Complete | |
| Tue. March 18, 2025 | Weatherford Chamber of Commerce | Weatherford | $7,000,000 | Sun. June 15, 2025 | Project Registered | |
| Fri. March 14, 2025 | Brookshires / Starbuck's Kiosk Brookshire's | Weatherford | $125,000 | Thu. June 26, 2025 | Inspection Complete | |
| Tue. March 4, 2025 | Prime Metal Buildings - Weatherford | Weatherford | $1,000,000 | Mon. March 31, 2025 | Inspection Complete | |
| Tue. March 4, 2025 | Sprouts Farmers Market #0183 Sprouts Farmers Market | Weatherford | $5,060,000 | Wed. July 1 | Review Complete | |
| Fri. Feb. 7, 2025 | Retail Tenant Building Oakey Landing | Weatherford | $4,000,000 | Mon. Feb. 17, 2025 | Review Complete | |
| Thu. Feb. 6, 2025 | Texas Surveying Building 2 | Weatherford | $300,000 | Thu. Feb. 6, 2025 | Project Registered | |
| Tue. Jan. 28, 2025 | Wendy Lane Cottage | Weatherford | $130,855 | Mon. Jan. 27, 2025 | Project Closed | |
| Mon. Jan. 27, 2025 | Walmart Store #963 Zipline Drone Delivery Walmart | Weatherford | $750,000 | Sun. Feb. 23, 2025 | Project Closed | |
| Thu. Jan. 9, 2025 | Brakes Plus | Weatherford | $1,500,000 | Tue. April 1, 2025 | Project Registered | |
| Wed. Jan. 8, 2025 | Dispatch/911 Renovation Parker County Sheriff Office | Weatherford | $150,000 | Wed. Jan. 15, 2025 | Project Closed |
Source: Texas Department of Licensing and Regulation, Architectural Barriers project search (TABS), searched by city for Weatherford with registrations from Jan. 1, 2025. Registration is required for construction of public accommodations costing $50,000 or more; it is not a building permit, a lease or an opening date. Costs, dates and names are as the registrant filed them. Residential subdivisions and single-family homes are not registered here; they are on the Growth Ledger and the new sales-tax permits page. A business that opened without a state filing (under $50,000 of construction, or none) will not appear.