Weatherford sales tax collections
As of the September 2026 allocationWhat the state sends the City of Weatherford each month from the sales tax collected inside the city, since January 2013, straight from the Comptroller's data. Every figure on this page is the Comptroller's; the totals are the Ledger's arithmetic on them.
- September 2026 allocation
- $2,009,820, +4.0% from $1,933,221 a year earlier
- 2026 to date
- $18,034,438 through September 2026, +7.8% from the same months of 2025
- 2025 total
- $22,402,751, +8.9% from 2024
- Fiscal year 2026 to date
- $23,703,275 (12 of 12 months); fiscal 2025 closed at $21,699,603
- Since 2013
- $9,629,898 in 2013 to $22,402,751 in 2025, 2.3 times
Calendar-year totals
2026 is partial| Year | Allocations | Change |
|---|---|---|
| 2013 | $9,629,898 | |
| 2014 | $10,308,830 | +7.1% |
| 2015 | $10,838,044 | +5.1% |
| 2016 | $11,486,882 | +6.0% |
| 2017 | $12,521,840 | +9.0% |
| 2018 | $13,309,642 | +6.3% |
| 2019 | $14,350,130 | +7.8% |
| 2020 | $15,161,932 | +5.7% |
| 2021 | $18,143,987 | +19.7% |
| 2022 | $20,464,414 | +12.8% |
| 2023 | $20,719,332 | +1.2% |
| 2024 | $20,569,196 | -0.7% |
| 2025 | $22,402,751 | +8.9% |
| 2026 (through September 2026) | $18,034,438 | +7.8% vs. same months |
Fiscal years (October to September)
The city's budget year| Fiscal year | Allocations | Change |
|---|---|---|
| FY 2014 | $10,023,098 | |
| FY 2015 | $10,868,915 | +8.4% |
| FY 2016 | $11,237,978 | +3.4% |
| FY 2017 | $12,193,023 | +8.5% |
| FY 2018 | $13,176,946 | +8.1% |
| FY 2019 | $14,044,825 | +6.6% |
| FY 2020 | $14,944,908 | +6.4% |
| FY 2021 | $17,308,169 | +15.8% |
| FY 2022 | $20,123,381 | +16.3% |
| FY 2023 | $20,777,616 | +3.3% |
| FY 2024 | $20,574,866 | -1.0% |
| FY 2025 | $21,699,603 | +5.5% |
| FY 2026 | $23,703,275 | +9.2% |
The last 24 months
Payment and the same month a year earlier| Allocation month | Payment | Year earlier | Change |
|---|---|---|---|
| September 2026 | $2,009,819.95 | $1,933,220.87 | +4.0% |
| August 2026 | $2,211,682.96 | $1,945,492.71 | +13.7% |
| July 2026 | $1,879,705.72 | $1,862,805.12 | +0.9% |
| June 2026 | $2,048,894.61 | $1,831,966.34 | +11.8% |
| May 2026 | $2,078,743.70 | $1,860,270.46 | +11.7% |
| April 2026 | $1,730,816.47 | $1,414,953.48 | +22.3% |
| March 2026 | $1,709,371.22 | $1,591,520.73 | +7.4% |
| February 2026 | $2,408,298.69 | $2,546,847.99 | -5.4% |
| January 2026 | $1,957,104.30 | $1,746,836.02 | +12.0% |
| December 2025 | $1,939,498.06 | $1,716,788.92 | +13.0% |
| November 2025 | $1,912,594.51 | $1,686,785.97 | +13.4% |
| October 2025 | $1,816,744.98 | $1,562,114.53 | +16.3% |
| September 2025 | $1,933,220.87 | $1,844,162.16 | +4.8% |
| August 2025 | $1,945,492.71 | $1,776,991.65 | +9.5% |
| July 2025 | $1,862,805.12 | $1,719,796.38 | +8.3% |
| June 2025 | $1,831,966.34 | $1,635,236.32 | +12.0% |
| May 2025 | $1,860,270.46 | $1,807,465.91 | +2.9% |
| April 2025 | $1,414,953.48 | $1,518,386.36 | -6.8% |
| March 2025 | $1,591,520.73 | $1,503,711.21 | +5.8% |
| February 2025 | $2,546,847.99 | $2,039,528.61 | +24.9% |
| January 2025 | $1,746,836.02 | $1,758,228.07 | -0.6% |
| December 2024 | $1,716,788.92 | $1,536,655.76 | +11.7% |
| November 2024 | $1,686,785.97 | $1,688,140.45 | -0.1% |
| October 2024 | $1,562,114.53 | $1,746,563.54 | -10.6% |
How to read this
The Comptroller collects sales tax statewide and remits each city's local share monthly. In its allocation notices the Comptroller describes a month's payment as reflecting sales made about two months earlier by businesses that report monthly, plus quarterly and annual filers when their returns come in. Read a single month loosely and a trailing year closely.
This is the Comptroller's total city allocation. The city's own budget divides sales tax between the general fund and the Weatherford Economic Development Corporation; the split is in the budget documents, not in this series.
Source: Texas Comptroller of Public Accounts, Sales Tax Allocation, City (data.texas.gov dataset vfba-b57j), fetched Thursday, September 17, 2026. Calendar-year, fiscal-year and to-date totals are computed by the Ledger from the monthly rows; the percent changes on single months are the Comptroller's own comparison figures. The series refreshes on every build with pipeline/fetch_sales_tax.py.
Data on this page is published under CC BY 4.0. Credit The Weatherford Ledger and link to the series.