Weatherford ISD enrollment
2010-11 to 2024-25How many students Weatherford ISD enrolls, year by year, from the federal count every district reports: 8,023 in 2024-25, from 7,668 in 2010-11, 5% growth in 14 years, the Ledger's arithmetic.format(last.enrollment) }}.
| School year | Enrollment | Change |
|---|---|---|
| 2024-25 | 8,023 | -180 (-2.2%) |
| 2023-24 | 8,203 | -52 (-0.6%) |
| 2022-23 | 8,255 | +221 (+2.8%) |
| 2021-22 | 8,034 | +10 (+0.1%) |
| 2020-21 | 8,024 | -81 (-1.0%) |
| 2019-20 | 8,105 | +24 (+0.3%) |
| 2018-19 | 8,081 | -35 (-0.4%) |
| 2017-18 | 8,116 | +95 (+1.2%) |
| 2016-17 | 8,021 | +160 (+2.0%) |
| 2015-16 | 7,861 | +126 (+1.6%) |
| 2014-15 | 7,735 | +1 (+0.0%) |
| 2013-14 | 7,734 | +98 (+1.3%) |
| 2012-13 | 7,636 | +28 (+0.4%) |
| 2011-12 | 7,608 | -60 (-0.8%) |
| 2010-11 | 7,668 |
By campus
2016-17 to 2024-25| Campus | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|---|---|
| 75 | |||||||||
| 6 | |||||||||
| Austin El | 658 | 596 | 565 | 543 | 525 | 504 | 503 | 527 | 547 |
| Crockett El | 524 | 462 | 515 | 477 | 437 | 432 | 440 | 459 | 440 |
| Curtis El | 741 | 667 | 702 | 639 | 622 | 604 | 644 | 610 | 585 |
| Hall Middle | 633 | 944 | 973 | 1,042 | 1,020 | 981 | 973 | 989 | 934 |
| Ikard El | 647 | 546 | 544 | 628 | 581 | 602 | 620 | 612 | 572 |
| Martin El | 658 | 600 | 565 | 566 | 555 | 523 | 497 | 532 | 547 |
| Seguin El | 602 | 524 | 457 | 553 | 515 | 542 | 599 | 541 | 528 |
| Tison Middle | 597 | 923 | 936 | 908 | 902 | 912 | 879 | 901 | 834 |
| Weatherford H S | 2,317 | 2,310 | 2,307 | 2,280 | 2,399 | 2,438 | 2,525 | 2,487 | 2,427 |
| Wright El | 644 | 544 | 517 | 469 | 468 | 496 | 575 | 545 | 528 |
Campus names are as the federal directory lists them, with the opening or conversion year added from the board's record; one closed campus is identified by the Ledger from the record. Functional capacity by campus is not published by the district or the state, so this page cannot show how full each school is; the Ledger will ask the district to publish it.
Source: NCES Common Core of Data, via the Urban Institute Education Data Portal, district Weatherford ISD (NCES 4844800). Counts are the October snapshot each district reports to the state and the state to NCES; the latest school year available lags the current one by about a year.
Data on this page is published under CC BY 4.0. Credit The Weatherford Ledger and link to the series.